

Since these books were purchased a few years ago there may be newer editions available, but each of the books listed has been valuable and used frequently.
Title |
Author |
ISBN Number |
| The Merck Manual of Medical information – Home Edition | 0-671-02727-1 | |
| The Pocket Oxford Dictionary | 0-19-861133-1 | |
| The Joy of Cooking | Beck, Marion Rombauer | 0-672-51831-7 |
| The Marlinspike Sailor | Hervey Garrett Smith |
8286-0044-9 |
| The Big Book of Boat Canvas | Karen S. Lipe | 0-915160-35-8 |
| Understanding Weatherfax | Mike Harris | 1-57409-031-3 |
| The Concise Guide to Caribbean Weather | David Jones | 0-9652476-0-0 |
| Radar for Small Craft | Tim Bartlett | 1-898660-48-4 |
| Boatowners Mechanical and Electrical Manual | Nigel Calder | 0-07-009618-X |
| Marine Diesel Engines Maintenance, Troubleshooting and Repair | Nigel Calder | 0-87742-313-X |
| Troubleshooting Marine Diesels | Peter Compton | 0070123543 |
| Sail Away | Paul and Sheryl Shard | 1-896575-00-5 |
| Sail Power | Wallace Ross | 0-394-47151-2 |
| Cruising Under Sail | Eric Hiscock | 0-87742-215-X |
| World Cruising Handbook | Jimmy Cornell | 0-07-013396-4 |
| World Cruising Routes | Jimmy Cornell | 0-07-013344-1 |
| West Marine Master Catalog | ||
| Budget Marine Catalog | ||
| Island Waterworld Catalog | ||
| Canadian Coast Guard Collision Regulations |
||
| The Canadian Aids to Navigational Systems | ||
| Chart 1 Symbols and Abbreviations used on Canadian Nautical Charts |
||
| Chart No. 1 United States of America Symbols, Abbreviations and Terms |
Title |
Author |
ISBN Number |
| Atlantic Pilot Atlas | James Clarke | 0-07-0011921-X |
| Ports Cruising Guide, Lake Ontario and Thousand Islands | Ann Vanderhoof |
|
| Skipper Bob Anchorages along the Interacoastal Waterwayy | Skipper Bob | 0-9662208-3-8 |
| Waterway Guide-Northern Edition | 1-930188-06-4 | |
| Guide to Cruising Chesapeake Bay | 1-884726-03-8 | |
| Waterway Guide-Mid Atlantic edition | 1-930188-07-2 | |
| Waterway Guide-Southern edition | 1-930188-08-0 | |
| Yachtsmen’s Guide to Bahamas | 0-9706692-0-8 | |
| Gentlemen's Guide to Passages South | Bruce Van Sant | 0-944428-31-2 |
| Cruising Guide to the Virgin Islands | Nancy and Simaon Scott | 0-944428-52-5 |
| Cruising Guide to the Leeward Islands | Chris Doyle | 0-944428-51-7 |
| Cruising Guide to the Windward Islands | Chris Doyle | 0-944428-53-3 |
| Cruising Guide to Trinidad and Tobago | Chris Doyle | 0-944428-59-2 |
| Cruising Guide to Venezuela & Bonaire | Chris Doyle | 0-944428-58-4 |
| Yachting Guide to the ABC Islands | Gerard van Erp |
Region |
Charts |
Year |
| Oswego NY to Albany NY | New York Barge Canal Chartbook (14786) | May-98 |
| Albany NY to Sandy Hook NJ | Waterproof Charts 57 & 62 | 97-98 |
| Sandy Hook NJ to Cape May NJ | Waterproof Chart 56 | 98 |
| Cape May NJ to Norfolk VA | BBA Chartkit Region 4 | Nov-94 |
| Norfolk VA to Jacksonville FL | BBA Chartkit Region 6 | Sep-92 |
| New Smyrna Beach to Sebastion | Waterproof Chart 42 | 98 |
| Jacksonville FL to The Keys | BBA Chartkit Region 7 | Oct-97 |
| Bahamas | BBA Chartkit Region 9 | Jun-91 |
| Bahamas | Explorer Charts | 2001 |
| Caribbean General | Chart 27005 Keywest to San Juan Puerto Rico | Jun-96 |
| Caribbean General | Waterproof Chart 1 Eastern Caribbean | Nov-97 |
| Puerto Rico | Waterproof Chart 16, 53, 32 | |
| Virgins | Caribbean Yachting Charts: Virgin Islands | 2001 |
| Leeward Islands | Caribbean Yachting Charts: Leeward Islands | 2001 |
| Windward Islands | Caribbean Yachting Charts: Windward Islands | 2001 |
| Trinidad | Imray Charts: B6 , D11 | 2003 |
| Venezuela | Imray Charts: D12, D13, D14, D22 | 2003 |